Extensions 1/2”


M/F extrensions. Hydraulic application (pneumatic on request), in CW614 N / CW617 N brass. Finish: Natural brass (nickel-plated available on request) – Taper threads ISO 228/1 (ISO 7 – DIN 2999 – BS 21 Metric – ISO R/262 on request). Max. temp. 130°.
| Code | øa | øb | A | B | C | |
|---|---|---|---|---|---|---|
| 10200 | 1/2″ | 1/2″ | 10 | 22 | 26 | |
| 10201 | 1/2″ | 1/2″ | 15 | 27 | 26 | |
| 10202 | 1/2″ | 1/2″ | 20 | 32 | 26 | |
| 10203 | 1/2″ | 1/2″ | 25 | 37 | 26 | |
| 10204 | 1/2″ | 1/2″ | 30 | 42 | 26 | |
| 10205 | 1/2″ | 1/2″ | 40 | 52 | 26 | |
| 10206 | 1/2″ | 1/2″ | 50 | 62 | 26 | |
| 10207 | 3/4″ | 3/4″ | 10 | 22 | 32 | |
| 10208 | 3/4″ | 3/4″ | 20 | 21 | 32 | |
| 10209 | 3/4″ | 3/4″ | 30 | 42 | 32 | |
| 10210 | 3/4″ | 3/4″ | 40 | 52 | 32 | |
| 10211 | 3/4″ | 3/4″ | 50 | 62 | 32 |
